Line of Business:
LoanMaxx Financial and Consulting Services primarily offers the following services:
- Financial Consulting: We provide advisory and consulting services related to personal finance, investments, and business strategies.
- Loan Facilitation: We assist individuals and businesses in obtaining loans by connecting them with lending institutions.
- Loan Management Services: We offer services related to loan management and repayment assistance for borrowers.
Our business operations do not involve direct lending, but we do act as an intermediary by facilitating loans and offering financial advice to our clients.
Processing fee details
| Loan Type | Fee | Example Calculation |
|---|---|---|
| Home Loans | 0.20% – 0.50% of loan amount | ₹50 lakh loan → ₹10,000 – ₹25,000 |
| Personal Loans | 1% – 2% of loan amount | ₹5 lakh loan → ₹5,000 – ₹10,000 |
| Business Loans | 1% – 2.5% of loan amount | ₹10 lakh loan → ₹10,000 – ₹25,000 |
| Loan Against Property | 0.30% – 0.50% of loan amount | ₹1 crore loan → ₹30,000 – ₹50,000 |
| Car Loans | 0.20% – 0.30% of loan amount | ₹10 lakh loan → ₹20,000 – ₹30,000 |
| Gold Loans | 0.20% – 0.30% of loan amount | ₹5 lakh loan → ₹10,000 – ₹15,000 |
| Credit Cards | ₹500 – ₹4,000 per approved card | Example: 10 approved cards → ₹5,000 – ₹40,000 |
| Insurance Products | 15% – 25% of the first-year premium | ₹1 lakh premium → ₹15,000 – ₹25,000 |
